Wisconsin’s Fall Election will be Tuesday, November 3/primary election on August 11
Primary Election Day: Tuesday, August 11, 2026
Fall Election: Tuesday, November 3, 2026
Area Endorsements
| Office | District | First Name | Last Name |
| Lieutenant Governor | Sarah | Godlewski | |
| Attorney General | Josh | Kaul | |
| Secretary of State | JoCasta | Zamarripa | |
| US House | 3 | Rebecca | Cooke |
| State Assembly | 70 | Stephanie | Stuve-Bodeen |
| State Assembly | 73 | Angela | Stroud* |
| State Assembly | 92 | Jeremiah | Fredrickson |
| State Assembly | 93 | Christian | Phelps** |
| State Assembly | 94 | Steve | Doyle |
| State Assembly | 95 | Jill | Billings |
| State Assembly | 96 | Tara | Johnson** |
| State Assembly | 98 | Matt | Philibert |
* Indicates candidate is a union member
** Indicates candidate is a union household member
Other Wisconsin endorsements available at: https://bit.ly/44VOxZo
Check back as Election Day approaches for additional endorsements..


















